Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 1281 3,000HK$ 9,000HK$ | 1291 700HK$ 1,000HK$ | 1301 1,000HK$ 1,400HK$ | 1311 1,000HK$ Unsold |
| 1282 900HK$ 900HK$ | 1292 200HK$ 200HK$ | 1302 1,000HK$ 1,400HK$ | 1312 1,000HK$ 1,000HK$ |
| 1283 1,000HK$ 1,200HK$ | 1293 400HK$ 400HK$ | 1303 2,000HK$ 2,000HK$ | 1313 1,600HK$ Unsold |
| 1284 700HK$ 1,600HK$ | 1294 1,400HK$ Unsold | 1304 15,000HK$ Unsold | 1314 1,800HK$ 1,800HK$ |
| 1285 2,400HK$ 3,000HK$ | 1295 300HK$ 300HK$ | 1305 500HK$ 500HK$ | 1315 1,400HK$ 1,600HK$ |
| 1286 2,200HK$ 2,800HK$ | 1296 1,000HK$ 1,000HK$ | 1306 5,500HK$ Unsold | 1316 3,800HK$ Unsold |
| 1287 1,800HK$ 2,000HK$ | 1297 600HK$ 600HK$ | 1307 1,000HK$ Unsold | 1317 3,400HK$ 3,400HK$ |
| 1288 1,000HK$ 1,200HK$ | 1298 1,000HK$ 1,600HK$ | 1308 1,200HK$ 1,200HK$ | 1318 2,400HK$ Unsold |
| 1289 1,000HK$ 2,000HK$ | 1299 20,000HK$ 20,000HK$ | 1309 900HK$ Unsold | 1319 2,800HK$ Unsold |
| 1290 1,200HK$ 1,200HK$ | 1300 15,000HK$ Unsold | 1310 800HK$ 900HK$ | 1320 2,400HK$ 2,400HK$ |
