Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 1241 1,000HK$ 2,400HK$ | 1251 600HK$ 1,400HK$ | 1261 1,000HK$ 1,000HK$ | 1271 800HK$ 1,400HK$ |
| 1242 800HK$ 1,400HK$ | 1252 800HK$ 1,600HK$ | 1262 300HK$ 500HK$ | 1272 700HK$ 700HK$ |
| 1243 4,000HK$ 4,000HK$ | 1253 1,000HK$ 1,000HK$ | 1263 1,000HK$ 4,200HK$ | 1273 1,000HK$ 1,400HK$ |
| 1244 2,000HK$ 3,800HK$ | 1254 700HK$ 1,400HK$ | 1264 1,000HK$ 1,000HK$ | 1274 800HK$ 1,800HK$ |
| 1245 500HK$ 800HK$ | 1255 1,000HK$ 1,000HK$ | 1265 600HK$ 2,000HK$ | 1275 400HK$ 400HK$ |
| 1246 800HK$ 1,400HK$ | 1256 400HK$ Unsold | 1266 800HK$ 1,000HK$ | 1276 10,000HK$ 16,000HK$ |
| 1247 600HK$ 1,200HK$ | 1257 500HK$ 500HK$ | 1267 800HK$ 800HK$ | 1277 4,000HK$ 6,500HK$ |
| 1248 5,000HK$ 11,000HK$ | 1258 500HK$ Unsold | 1268 500HK$ 700HK$ | 1278 2,800HK$ 4,000HK$ |
| 1249 6,000HK$ 13,000HK$ | 1259 400HK$ 400HK$ | 1269 800HK$ 1,200HK$ | 1279 2,800HK$ 4,400HK$ |
| 1250 7,000HK$ 7,500HK$ | 1260 400HK$ Unsold | 1270 1,000HK$ 1,000HK$ | 1280 2,800HK$ 4,600HK$ |
