Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 1201 1,000HK$ 1,000HK$ | 1211 1,000HK$ 1,200HK$ | 1221 700HK$ 1,600HK$ | 1231 1,000HK$ 1,800HK$ |
| 1202 1,000HK$ 2,600HK$ | 1212 1,000HK$ 5,500HK$ | 1222 1,000HK$ 4,400HK$ | 1232 1,000HK$ 2,600HK$ |
| 1203 8,000HK$ 16,000HK$ | 1213 600HK$ 600HK$ | 1223 800HK$ 3,800HK$ | 1233 600HK$ 600HK$ |
| 1204 2,200HK$ 9,500HK$ | 1214 600HK$ 900HK$ | 1224 700HK$ 2,400HK$ | 1234 1,000HK$ 3,000HK$ |
| 1205 1,000HK$ 2,800HK$ | 1215 800HK$ 2,200HK$ | 1225 1,000HK$ 1,800HK$ | 1235 700HK$ Unsold |
| 1206 1,600HK$ 2,000HK$ | 1216 1,000HK$ 1,800HK$ | 1226 1,000HK$ 2,600HK$ | 1236 500HK$ Unsold |
| 1207 500HK$ 500HK$ | 1217 3,000HK$ 4,000HK$ | 1227 2,000HK$ 4,600HK$ | 1237 800HK$ 1,400HK$ |
| 1208 700HK$ 700HK$ | 1218 1,200HK$ 1,200HK$ | 1228 1,000HK$ 2,800HK$ | 1238 800HK$ 1,000HK$ |
| 1209 600HK$ 1,600HK$ | 1219 2,000HK$ 4,800HK$ | 1229 2,200HK$ 6,500HK$ | 1239 1,000HK$ 2,000HK$ |
| 1210 2,400HK$ 5,500HK$ | 1220 1,600HK$ 2,200HK$ | 1230 1,600HK$ 2,400HK$ | 1240 700HK$ Unsold |
