Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 5498 10,000HK$ Unsold | 5508 1,200HK$ Unsold | 5518 15,000HK$ 18,000HK$ | 5528 1,200HK$ 1,200HK$ |
| 5499 1,400HK$ 1,400HK$ | 5509 1,200HK$ Unsold | 5519 22,000HK$ 22,000HK$ | 5529 1,200HK$ 2,600HK$ |
| 5500 1,200HK$ 1,600HK$ | 5510 1,200HK$ 1,600HK$ | 5520 700HK$ 1,000HK$ | 5530 1,200HK$ Unsold |
| 5501 1,000HK$ 1,000HK$ | 5511 800HK$ 800HK$ | 5521 1,000HK$ 1,200HK$ | 5531 3,000HK$ 3,800HK$ |
| 5502 1,200HK$ 1,400HK$ | 5512 1,600HK$ 1,600HK$ | 5522 14,000HK$ Unsold | 5532 10,000HK$ 10,000HK$ |
| 5503 400HK$ 400HK$ | 5513 1,000HK$ 1,000HK$ | 5523 1,200HK$ 2,000HK$ | 5533 70,000HK$ Unsold |
| 5504 1,000HK$ Unsold | 5514 2,000HK$ 2,600HK$ | 5524 3,000HK$ 3,000HK$ | 5534 12,000HK$ Unsold |
| 5505 1,000HK$ 1,600HK$ | 5515 1,000HK$ 1,000HK$ | 5525 1,000HK$ 2,000HK$ | 5535 700HK$ 800HK$ |
| 5506 1,200HK$ 1,600HK$ | 5516 1,600HK$ 1,600HK$ | 5526 17,000HK$ 17,000HK$ | 5536 2,000HK$ 5,000HK$ |
| 5507 1,400HK$ 1,800HK$ | 5517 1,000HK$ 1,800HK$ | 5527 1,000HK$ 6,000HK$ | 5537 3,000HK$ Unsold |
