Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 1201 600HK$ 800HK$ | 1211 500HK$ 900HK$ | 1221 800HK$ Unsold | 1231 500HK$ 600HK$ |
| 1202 1,000HK$ 1,200HK$ | 1212 8,000HK$ Unsold | 1222 800HK$ Unsold | 1232 500HK$ 600HK$ |
| 1203 1,000HK$ 2,200HK$ | 1213 800HK$ 1,200HK$ | 1223 600HK$ 700HK$ | 1233 400HK$ 400HK$ |
| 1204 500HK$ Unsold | 1214 3,200HK$ 3,600HK$ | 1224 15,000HK$ 15,000HK$ | 1234 500HK$ 700HK$ |
| 1205 6,000HK$ Unsold | 1215 15,000HK$ Unsold | 1225 15,000HK$ 15,000HK$ | 1235 500HK$ Unsold |
| 1206 700HK$ 1,300HK$ | 1216 2,400HK$ Unsold | 1226 800HK$ 800HK$ | 1236 800HK$ 7,500HK$ |
| 1207 2,000HK$ 2,000HK$ | 1217 1,800HK$ 2,200HK$ | 1227 600HK$ 700HK$ | 1237 2,000HK$ 18,000HK$ |
| 1208 800HK$ 1,400HK$ | 1218 1,400HK$ Unsold | 1228 500HK$ 500HK$ | 1238 600HK$ 3,200HK$ |
| 1209 500HK$ 500HK$ | 1219 800HK$ Unsold | 1229 300HK$ 300HK$ | 1239 1,200HK$ 1,200HK$ |
| 1210 1,600HK$ 2,000HK$ | 1220 18,000HK$ 22,000HK$ | 1230 500HK$ 500HK$ | 1240 200HK$ 200HK$ |
