Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 1480 1,400HK$ 3,000HK$ | 1490 2,800HK$ Unsold | 1500 14,000HK$ Unsold | 1510 6,000HK$ 9,000HK$ |
| 1481 600HK$ 600HK$ | 1491 2,200HK$ 4,200HK$ | 1501 25,000HK$ Unsold | 1511 6,000HK$ 7,500HK$ |
| 1482 5,000HK$ Unsold | 1492 1,000HK$ 1,000HK$ | 1502 3,200HK$ 3,200HK$ | 1512 6,000HK$ 8,000HK$ |
| 1483 3,000HK$ 3,200HK$ | 1493 10,000HK$ 22,000HK$ | 1503 15,000HK$ Unsold | 1513 6,000HK$ 8,000HK$ |
| 1484 95,000HK$ Unsold | 1494 8,000HK$ Unsold | 1504 1,500HK$ 3,600HK$ | 1514 2,800HK$ 7,000HK$ |
| 1485 1,200HK$ 3,400HK$ | 1495 5,500HK$ Unsold | 1505 4,000HK$ 4,200HK$ | 1515 5,000HK$ 5,000HK$ |
| 1486 1,000HK$ 2,000HK$ | 1496 6,000HK$ Unsold | 1506 8,000HK$ 8,000HK$ | 1516 7,000HK$ Unsold |
| 1487 6,000HK$ Unsold | 1497 6,000HK$ Unsold | 1507 700HK$ 1,900HK$ | 1517 2,000HK$ 2,000HK$ |
| 1488 3,000HK$ 5,500HK$ | 1498 1,000HK$ 7,500HK$ | 1508 700HK$ 700HK$ | 1518 10,000HK$ 10,000HK$ |
| 1489 3,600HK$ Unsold | 1499 500HK$ Unsold | 1509 6,500HK$ 12,000HK$ | 1519 1,200HK$ 1,300HK$ |
