Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 2823 1,800HK$ 2,200HK$ | 2833 1,600HK$ 2,200HK$ | 2843 1,600HK$ 2,000HK$ | 2853 1,600HK$ 2,200HK$ |
| 2824 2,800HK$ 3,800HK$ | 2834 1,600HK$ 2,000HK$ | 2844 1,600HK$ 2,000HK$ | 2854 1,200HK$ 1,700HK$ |
| 2825 2,800HK$ 4,200HK$ | 2835 1,600HK$ 2,000HK$ | 2845 3,000HK$ 4,000HK$ | 2855 1,200HK$ 1,900HK$ |
| 2826 2,800HK$ 4,200HK$ | 2836 1,600HK$ 2,000HK$ | 2846 1,500HK$ 2,000HK$ | 2856 1,200HK$ 1,800HK$ |
| 2827 2,800HK$ 4,400HK$ | 2837 1,600HK$ 2,000HK$ | 2847 1,200HK$ 1,300HK$ | 2857 1,200HK$ 1,700HK$ |
| 2828 2,600HK$ 2,800HK$ | 2838 1,600HK$ 2,000HK$ | 2848 1,000HK$ 1,300HK$ | 2858 1,200HK$ 1,800HK$ |
| 2829 2,000HK$ 3,200HK$ | 2839 1,600HK$ 2,200HK$ | 2849 800HK$ 1,100HK$ | 2859 1,200HK$ 1,800HK$ |
| 2830 1,000HK$ 1,400HK$ | 2840 1,600HK$ 2,000HK$ | 2850 2,000HK$ 2,400HK$ | 2860 1,200HK$ 1,900HK$ |
| 2831 2,000HK$ 2,600HK$ | 2841 1,600HK$ 2,000HK$ | 2851 1,600HK$ 2,200HK$ | 2861 1,200HK$ 1,900HK$ |
| 2832 1,600HK$ 2,400HK$ | 2842 1,600HK$ 2,000HK$ | 2852 1,600HK$ 2,200HK$ | 2862 1,200HK$ 1,800HK$ |
