Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 2433 10,000HK$ 17,000HK$ | 2443 1,000HK$ 3,800HK$ | 2453 1,500HK$ 5,000HK$ | 2463 6,400HK$ 6,500HK$ |
| 2434 9,000HK$ 12,000HK$ | 2444 500HK$ 3,400HK$ | 2454 1,500HK$ 1,500HK$ | 2464 5,000HK$ 6,500HK$ |
| 2435 2,400HK$ 8,500HK$ | 2445 500HK$ 800HK$ | 2455 1,000HK$ 1,500HK$ | 2465 3,000HK$ 5,500HK$ |
| 2436 5,000HK$ 7,000HK$ | 2446 1,500HK$ 1,500HK$ | 2456 5,000HK$ 32,000HK$ | 2466 2,000HK$ 7,500HK$ |
| 2437 5,000HK$ 7,500HK$ | 2447 1,500HK$ 2,400HK$ | 2457 3,000HK$ 9,000HK$ | 2467 2,000HK$ 7,000HK$ |
| 2438 5,000HK$ 6,500HK$ | 2448 1,000HK$ 2,400HK$ | 2458 3,000HK$ 7,000HK$ | 2468 2,000HK$ 4,200HK$ |
| 2439 3,000HK$ 8,500HK$ | 2449 2,000HK$ 4,800HK$ | 2459 2,000HK$ 7,500HK$ | 2469 1,200HK$ 5,500HK$ |
| 2440 5,000HK$ 18,000HK$ | 2450 2,000HK$ 4,000HK$ | 2460 2,000HK$ 5,500HK$ | 2470 1,200HK$ 2,000HK$ |
| 2441 2,000HK$ Unsold | 2451 2,000HK$ 8,000HK$ | 2461 1,200HK$ 1,200HK$ | 2471 3,000HK$ 4,400HK$ |
| 2442 1,200HK$ 2,000HK$ | 2452 2,000HK$ 9,500HK$ | 2462 2,000HK$ 4,600HK$ | 2472 5,000HK$ 6,000HK$ |
