Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 1 2,600HK$ 3,000HK$ | 11 2,400HK$ Unsold | 21 2,400HK$ Unsold | 31 2,600HK$ 3,000HK$ |
| 2 2,600HK$ Unsold | 12 2,400HK$ Unsold | 22 2,400HK$ Unsold | 32 2,400HK$ Unsold |
| 3 2,400HK$ Unsold | 13 2,400HK$ Unsold | 23 1,800HK$ Unsold | 33 2,400HK$ Unsold |
| 4 2,400HK$ Unsold | 14 2,400HK$ Unsold | 24 2,600HK$ Unsold | 34 1,200HK$ Unsold |
| 5 2,400HK$ Unsold | 15 3,800HK$ Unsold | 25 2,000HK$ Unsold | 35 2,400HK$ Unsold |
| 6 2,600HK$ Unsold | 16 2,800HK$ Unsold | 26 2,400HK$ 2,400HK$ | 36 1,200HK$ Unsold |
| 7 2,600HK$ 2,600HK$ | 17 2,800HK$ Unsold | 27 1,400HK$ Unsold | 37 700HK$ Unsold |
| 8 4,800HK$ Unsold | 18 3,000HK$ Unsold | 28 1,600HK$ Unsold | 38 2,400HK$ Unsold |
| 9 2,400HK$ Unsold | 19 2,400HK$ Unsold | 29 1,200HK$ 2,600HK$ | 39 2,400HK$ Unsold |
| 10 2,400HK$ Unsold | 20 2,400HK$ Unsold | 30 1,000HK$ 1,400HK$ | 40 2,400HK$ Unsold |
