Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 1001 1,000HK$ Unsold | 1011 20,000HK$ Unsold | 1021 1,400HK$ Unsold | 1031 1,000HK$ Unsold |
| 1002 1,000HK$ Unsold | 1012 20,000HK$ Unsold | 1022 3,000HK$ Unsold | 1032 400HK$ Unsold |
| 1003 800HK$ Unsold | 1013 1,400HK$ Unsold | 1023 160,000HK$ Unsold | 1033 1,200HK$ Unsold |
| 1004 800HK$ Unsold | 1014 2,000HK$ Unsold | 1024 2,200HK$ Unsold | 1034 4,200HK$ Unsold |
| 1005 1,000HK$ Unsold | 1015 1,800HK$ Unsold | 1025 5,000HK$ Unsold | 1035 500HK$ Unsold |
| 1006 1,200HK$ Unsold | 1016 1,600HK$ Unsold | 1026 1,000HK$ Unsold | 1036 500HK$ Unsold |
| 1007 1,200HK$ Unsold | 1017 1,800HK$ Unsold | 1027 800HK$ Unsold | 1037 800HK$ Unsold |
| 1008 1,000HK$ Unsold | 1018 12,000HK$ Unsold | 1028 8,000HK$ Unsold | 1038 700HK$ Unsold |
| 1009 1,000HK$ Unsold | 1019 2,200HK$ Unsold | 1029 800HK$ Unsold | 1039 600HK$ Unsold |
| 1010 800HK$ Unsold | 1020 5,000HK$ Unsold | 1030 1,400HK$ Unsold | 1040 800HK$ Unsold |
